STONE CATEGORIES

Stone Categories
Stone Data
STONE CODE STONE NAME STONE CT STONE PRC
101-001 3MM round mzbq Ruby heated 6.0500 10.5146
101-003 RUBY 2.0800 9.5015
101-018 RUBY CABS NO HEAT 51.1600 4.5000
101-020 Ruby OBH OVAL 3X5MM 19.7000 7.8930
101-035 3MM RUBIES 0.3000 8.5850
101-036 RUBIES 3MM CAB 1.5000 4.5400
101-041 RUBY OB OVAL NH 1.6100 119.2550
101-044 RUBY OB OVAL NH 2.0100 118.1590
101-047 RO 7X9MM 12.0800 20.0000
101-050 R OBH 1.75 MM 0.3800 8.8520
101-053 R OBH 2.5MM 1.0000 6.0000
101-055 R OBH 3 MM 4.8500 8.0445
101-061 RUBY ECUT 6X8MM GF 9.8800 2.4350
101-063 RUBY ECUT 9X7 MM GF 7.0900 2.1540
101-065 RUBY PEAR 6X8 GF 3.1000 2.5090
101-066 RUBY 6X8 OVAL GF 5.9500 1.5850
101-067 RUBY G/F 8MM R 2.6700 1.8100
101-071 RUBY R.6 MM GF 2.3750 1.4040
101-072 RUBY OVAL 9X7MM GF 2.2700 2.3800
101-073 STAR RUBY 3 PC SET 17.2200 1.8200
101-074 RUBY FLOWER 11.8800 2.9500
101-080 BURMA RUBY CERT 3.4700 31.7000
101-082 BURMA RUBY HEATED 5MM RND 3.2550 8.0500
101-083 RUBY R. G.F. 9MM 16.1000 2.0790
101-088 RUBY MZBQ HEATED 7X9 MM 4.1000 22.9000
101-089 MZBQ RUBY PEAR 6.3000 22.7820
101-090 MZBQ ROUND 1.4250 19.6600
101-095 MOZMBQ HEART RUBY 4.7500 25.5420
101-096 RUBY OBH 18.8420 20.7600
101-099 RUBY BURMA HEAT 3.6800 17.0000
101-101 RUBY HEATED ROUND 6MM 1.6000 10.0000
101-102 ruby heat 6mm round 1.8500 25.0000
101-103 RUBY HEATED MZBQ 13.4500 27.0460
101-108 Standard Heat Ruby 1.8200 101.6480
101-109 7x5MM mzbq HEAT OVAL 29.1100 39.5050
101-114 MZBQ RUBY HEATED OVAL CERT 3.6800 10.5150
101-115 Burma Ruby (Pegion Blood Red) CERT 3.3200 13.0000
101-119 Ruby Heated 12.1500 34.4180
101-135 RUBY HEATED 9.2500 13.1890
101-136 RUBY HEAT 1.5500 12.0000
101-S1 RUBIES 17.7000 6.4000
102-002 ZAMBIAN EMERALD G.I.I 2.9300 61.8090
102-004 EMERALD 2.25MM 1.5720 9.5720
102-012 EMERALD 5.0000 5.0000
102-016 EMERALD MIX SIZE 1.0000 6.8610
102-017 EMERALD MIX SIZE 10.6500 48.2470
102-020 Zambain Octagon Emerald 2.7700 288.8090
102-021 Zambain SQ Emerald 8.28 x 7.79 x 3.94 2.3500 249.7870
102-022 Zambain Emerald Octagon 0.8300 125.0000
102-023 Zambain Emerald cush 1.5200 141.4470
102-024 Zambain Emerald Pear 7x5MM 1.1700 149.5130
102-025 Zambain Emerald Pear 7x 5 1.0200 147.0590
102-026 Zambian Emerald cush 1.4200 133.8030
102-027 SQ CUT EMERALD 3.8500 60.3990
102-028 ECUT EMERALD 7.0950 85.0000
102-029 OVAL EMERALD 9.4950 80.0000
102-030 EMERALD 4 MM ROUND 3.3620 15.0000
102-031 SQ CUT EMERALD 4.0000 51.3360
102-032 Zambian Emerald Pear 4.5500 40.1970
102-033 EMERALDS PEAR 6.3150 75.5910
102-036 Emerald oval 2.3400 60.0000
102-038 Emerald pear (cert) 2.9800 110.0000
102-039 4MM EME R 3.6500 25.5950
102-041 Emerald octagan pair 3.1200 244.0000
102-043 Emerald Oval 5x3 9.7200 72.9840
102-046 EMERALD 6X8MM 4.9000 100.0000
102-050 Emerald Round 3 MM 0.3780 15.0000
102-052 Emerald Oval 0.9000 35.0000
102-053 Zamiban Emerald 7.5000 53.1320
102-057 Emerald Oval 6.0500 43.1130
102-065 EMERALD ECUT CERT 3.5000 33.1000
102-066 EME P CABS 3.7000 3.6730
102-095 EME PEAR PAIR TT CERT 11.6500 47.7610
103-001 AMY CAB 4 MM 1.0000 0.1500
103-012 AMY PEAR 7x5MM 1.8500 0.3820
103-017 AMY NECK 2.4000 0.5460
103-019 AMY 0.8250 0.5450
103-020 AMY R. 7MM 2.1500 0.6150
103-023 AMY R BALL 17.3500 0.3700
103-025 AMY EMERALD CUT 9 X 11 MM 7.9000 1.2140
103-027 AMY OVAL 8x6MM 6.5500 0.5810
103-028 AMY PEAR 6X8 MM 4.0820 0.5900
103-031 AMY 3.0000 0.6850
103-034 AMETHYST REGULAR 3.4600 1.0050
103-037 AMY R. 9MM 6.7000 0.5260
103-039 AMY EMERALD ECUT 7X9 2.4500 0.9870
103-042 AMY ECUT 15X20MM 24.2500 1.4000
103-046 AMY REGULAR 10.1000 2.5000
103-048 AMY PEAR 38.1500 1.3670
103-052 AMETHYST 20.1000 1.2500
103-053 AMY ECUT 6.4000 1.2500
103-054 AMETHYST 25.7500 1.2500
103-055 AMY SHAPE MIX 23.8000 1.8540
103-057 PINK AMY R. 8MM BALLS FULL DRILL 14.2000 0.3300
103-058 AMY R. 8MM BALLS FULL DRILL 14.0400 0.3300
104-001 r.garnet 3 x 5 mm pear 2.4200 0.9360
104-003 R. Garnet R 4MM 4.5500 1.1800
104-005 R. Garnet pear 4 x 6mm 0.4700 0.5680
104-006 3.5MM R.GARNET 9.6000 0.6000
104-008 R. Garnet R. 6 mm 5.8750 0.4280
104-018 R. GARNET ROUND 3 MM 0.9000 0.6980
104-020 R.GARNET 3.1000 0.5450
104-025 R.GARNET MRQS 10X5 MM 6.1000 0.7850
104-027 R.GARNET 1.8000 0.4600
104-028 R.GARNET 1.6000 0.5450
104-029 R.GARNET 3.7700 0.2500
104-030 R.GARNET 5 X7 MM 1.8500 0.9000
105-001 garnet drop 5.1000 0.1270
105-004 garnet tringle 9MM 5.0500 0.5680
105-008 garnet oval buff 6 x 4 mm 2.4000 0.0000
105-010 GARNET 2.7360 1.9403
105-011 GARNET BUFF 5 X 7 MM 3.6500 0.5450
105-012 Garnet Oval cab 6X8MM 7.4500 0.5450
105-016 GARNET ROUND BUFF 6 MM 2.1660 0.9090
105-023 GARNET R. 7MM 1.5500 0.6090
105-025 GARNET OVAL BUFF 5X3 MM 5.9500 0.5450
105-028 GARNET RED MIX 9X7 MM 1.8000 0.8340
105-029 GARNET 0.9400 0.6800
105-032 GARNET EMERALD CUT 4.8000 1.5250
106-006 CITRINE 0.7750 0.4500
106-008 CITRINE CUSH RECT 19.0500 1.6880
106-011 CITRINE 1.8000 0.9000
106-014 CITRINE 1.9500 0.5850
106-016 citrine round 4 mm 1.4060 0.3180
106-020 CITRINE 9.8500 0.4090
106-023 CITRINE 12.0500 0.5450
106-026 CIRTINE R CAB 24.7500 0.5450
106-028 CITIRNE 14.3140 0.4414
106-029 CITRINE R.7MM 1.2800 0.4790
106-031 CITRINE R. 10MM 7.0500 1.2470
106-033 CITRINE ECUT 7X9 MM 2.5000 0.4870
106-034 CITRINE OVAL 6X8MM 2.3200 0.4020
106-042 CITRINE OVAL 8X12 3.1500 0.8400
106-043 CITRINE PEAR 9X11MM 14.4500 0.3300
106-045 CITRINE ECUT 5 X 7 2.3000 0.3440
106-046 CITRINE FANCY 8.4500 0.6130
107-012 G.ONYX checkers R 20MM 22.9000 0.2270
107-022 G.ONYX PEAR 1.8000 0.2300
107-031 Green onyX round cut 10MM 9.4000 0.2270
107-040 G.ONYX emerald cut 6X8MM 3.1000 0.1500
107-049 G.ONYX emerald cut 15X20MM 18.3000 0.2660
107-062 g.onyx R CHKRS 6 mm 2.0000 0.2290
107-065 g.onyx round 4 mm 0.7550 0.3060
107-075 G ONYX MALA 18.3500 0.0600
107-081 GREEN ONYX TRILLION 7 MM 2.0000 0.2270
107-082 B.OYNX 9MM ROUND 22.7080 0.1345
108-003 B .topaz R 3mm 0.1000 0.9400
108-015 BLUE TOPAZ EMERALD ECUT 10.1400 0.7890
108-019 BLUE TOPAZ R. 8 MM 2.3500 2.0700
108-020 BLUE TOPAZ R.10MM 8.5000 2.1900
108-030 L.B.T. EMERALD CUT 6X8 MM 9.3500 1.5320
108-042 B.T ECUT 10x8MM 3.7000 1.8000
108-044 B.T ECUT 14x10MM 7.3500 1.8000
108-045 B.T R. 9MM 4.9500 1.8000
108-047 B.T PEAR 12X8MM 29.2500 2.4780
108-054 B.T R. 8MM BALLS FULL DRILL 18.2600 0.8540
108-056 BT CARVINGS 37.6400 1.0200
108-058 BT CARVING 1PAIR 55.4300 1.0610
109-011 grey aqeeq 27.1500 1.2890
109-024 CORAL AGATE(PRC/GM) 9.6000 1.1430
109-031 YEMENI AQEEQ 10.1X7.3MM 2.8000 6.0600
109-054 African Aqeeq blue colour 24.6000 0.3120
109-055 YEMENI AQEEQ (Prc/Pc) FREE SIZE 10.0000 28.0000
110-002 Iolite R. 3mm 0.7000 0.5680
110-004 IOLITE 0.6000 1.3600
111-002 PERIDOT 0.9250 0.5450
111-004 PERIDOT 1.9000 1.0280
111-005 PERIDOT 3.9500 0.2300
112-002 TANZANITE - CAB 22.5000 4.9760
112-005 TANZANITE 5MM 2.8380 11.2790
112-006 TANZANITE TRIANGLE 5MM 1.7000 6.0500
112-008 TANZANITE OVAL 6 X 8 1.1800 16.1000
112-009 TANZANITE 8 X 10 MM 5.1500 34.3970
112-010 TANZANITE ROUND 8MM 2.2500 44.3000
112-012 tanzanite cushion cut 4.1100 63.3440
112-016 TNZ pear pair 15.2X9,15X9MM 8.5800 91.1800
112-018 TANZANITE ROUND 4.6500 91.1800
114-005 DROP-120 (PRC/CT) 21.1000 0.0970
114-007 NL-550 8MM(PRC/GM) 7.1520 0.1750
114-009 KI-1300 4MM (PRC/GM) 7.5100 0.4460
114-012 PEARL 1.5000 0.6800
114-014 NL-400 9.5MM (PRC/GM) 10.8900 0.1470
114-015 PEARL(prc/gm) 5.0500 0.1030
114-016 S S G R 10.6000 1.3680
114-017 TAHITIAN PEARL (PRC/CT) 36.2000 0.5000
114-018 S S G R 10.3500 1.1380
114-026 FWP R 10MM (PRC/PC) 51.0000 0.4520
114-030 FWP BUTTON 8.5MM(PRC/PC) 9.0000 0.3524
114-031 PEARL(PRC/GM) 7.2000 0.1405
114-040 PEARL 16.6850 0.0500
114-053 SSWR 4.3500 1.3500
114-055 KESHI SMALL 4.7400 1.4660
114-056 SSKC 1.7000 5.1860
114-057 SSKC 1.3900 2.4700
114-058 SSKC 1.6100 2.4700
114-069 SSY BUTTONS( IN CT) 12.6000 1.0240
114-S1 PEARLS (CTS) 1.5000 1.0000
114-S2 PEARLS (GMS) 45.9000 1.0000
114-S3 PEARLS (GMS) 0.6700 0.0000
115-002 BLUE OPALS 3.2000 3.7860
115-003 PINK OPAL FLOWER 27.0500 0.2470
115-004 OPAL WHITE SMALL 6.3000 2.0150
115-018 OPAL 6X8MM 44.4000 1.9300
117-004 CORAL O CARVINGS 11.8500 0.8160
117-007 CORAL O 6.9500 0.8160
117-009 CORAL O 12.5200 0.8160
117-010 CORAL O 3.6000 5.9180
117-011 CORAL O 7.5500 4.4900
117-S CORAL 1.6420 0.2500
119-001 TOURMALINE- TRM 43.6500 13.3000
119-002 TOURMALINE CABS 33.6500 7.2500
119-004 SUGER LOAF SMALL 2.5500 9.0900
119-011 TOURMALINE 7.7700 1.0170
119-012 TOURMALINE OVAL 7X5 MM 2.3100 3.0500
119-014 TOURMALINE ECUT 6X8MM 6.6000 5.7200
119-016 TOURMALINE PEAR 6.6200 6.0000
120-002 WHITE TOPAZ 12.6300 0.3340
120-003 WHITE TOPAZ EMERALD CUT 3.1500 0.3930
120-004 WHITE TOPAZ EMERALD CUT 6X8 MM 3.9500 0.4090
120-008 WHITE TOPAZ OVAL 7X9 MM 1.9600 0.4780
120-010 WHITE TOPAZ ROUND 7 MM 3.0400 0.3470
120-016 W.TOPAZ TRIANGLE 7MM 2.4500 0.2660
121-001 MIX LOT CABS 7.3500 0.4340
123-004 LEMON TOPAZ ROUND CHKRS 12MM 9.3000 0.1810
123-008 LEMON QUARTZ 9X11MM 32.6000 0.6315
123-009 LEMON TOPAZ 20MM ROUND 22.3000 0.3650
123-012 LEMON TOPAZ 12X18MM OVAL 19.5000 0.3440
123-015 LEMON TOPAZ TRILLION 13MM 17.4500 0.2800
124-011 SMOKY 4.0000 0.2000
124-013 SMOKY CAB OVAL 14 X 10 5.8000 0.2720
124-030 HONEY QUARTZ OVAL CHKRS 18.7000 0.1790
124-031 HONEY QUARTZ CHKRS FULL DRILL 10MM 26.5400 0.3220
124-033 SMOKY R BALL FULL DRILL 60.0800 0.1670
124-034 SMOKY CARVING 1 LINE /PCS 3.0000 0.2280
124-041 HONEY QUARTZ 10.5000 0.5500
124-045 SMOKEY 2.7320 0.1780
124-046 SMOKY R. 7 MM 2.4000 0.1300
124-050 SMOKY R. 10MM 13.3500 0.1900
124-052 SMOKY CUSH 9 MM 5.7000 0.1420
124-055 SMOKY CUSH CHKR 10MM 15.4500 0.1450
124-061 HONEY QUARTZ FULL DRILL BALL 8MM 10.3500 0.2290
124-065 HONEY QUARTZ PEAR 16.8500 0.1920
124-066 HONEY QUARTZ OVALS 15.5500 0.2660
124-069 HONEY QUARTZ EMERALD CUT 34.2600 0.2660
124-070 HONEY QUARTZ ROSECUT OVAL 44.7700 0.1220
124-076 SMOKY SQ CUSH 13MM 16.1000 0.3500
125-001 KYNITE OVAL 8X6 MM 14.9260 2.6890
125-004 KYANITE BEADS 14.0000 0.0450
127-002 SPINEL 6MM ASHER CUT 18.1500 17.3700
128-001 ROSE QUARTZ CAB 45.4500 0.2387
128-011 R. QUARTZ OVAL CAB 14.7000 0.5450
128-021 R.QUARTS R. 8MM FULL DRILL BALLS 13.8800 0.2470
129-003 MOONSTONE ROUND 8 MM 3.1800 0.2270
129-013 ORANGE MOONSTONE 35.6500 0.3060
130-030 AMY R. 6 MM 1.7000 0.0000
131-001 DIA SI GH 2MM 4.3785 146.9630
131-003 1.5MM DIA SI 8.3500 151.6837
131-005 DIA SI GH 2.3MM 0.1680 181.8440
131-008 DIA SI 1.4MM 0.2770 128.2130
131-009 Dia S.I 3MM 1.6610 183.1280
131-010 S.I 1.7MM 1.9270 152.5460
131-011 S . I MELEE SIZE 0.1140 155.0000
131-013 Dia vs 2mm 0.5800 178.2500
131-014 DIA VS 1.25 0.7580 162.8090
131-015 DIA VS 1.30MM 0.1450 178.2500
131-017 DIA SI 1.6MM 1.8970 135.1007
131-019 Dia vs 1.95mm 0.5360 178.2500
131-020 Dia pear SI 0.3380 222.6100
131-022 Dia VS Tapper 0.5310 201.5000
131-024 Dia VS 2.25MM 1.7130 198.2850
131-025 Dia VS 2.1mm 0.6840 176.3880
131-027 1.2 mm dia 1.0250 142.9480
131-028 Dia SI Pear Certified 0.5700 456.1400
131-029 Dia SI pear 0.6350 222.5800
131-030 Dia SI pear 0.3180 222.5800
131-031 Dia Marquise SI 0.7350 253.2800
131-032 Dia heart SI 0.6250 383.7500
131-033 Dia VS 1.1MM 2.1040 168.7760
131-034 Dia Si 2.5MM 5.0380 157.8420
131-035 Dia SI 3MM 0.1050 220.9600
131-036 Dia HRD VS2 E 0.2400 412.5000
131-037 Dia Gia G VS2 0.5100 754.9100
131-038 Dia HRD E-SI Marquise 0.5100 470.5900
131-039 Dia SI Oval 0.9420 274.3700
131-040 Dia rose Cut VS 4.1400 188.7750
131-042 Dia Si I 1.2MM 1.6370 135.0420
131-044 DIA VS 1.5MM 3.4030 168.1850
131-045 Dia VS2 F Gia 0.5000 810.0000
131-046 Dia SI 3MM 0.4670 198.2150
131-047 Dia SI 2.25MM 0.2000 175.4270
131-048 Dia SI 1.8mm 0.1200 143.7910
131-050 Dia VS-SI 1MM 0.2700 160.1200
131-051 Dia SI Marq 0.7500 213.5000
131-053 Dia SI Pear 1.1580 274.5000
131-056 Dia miX-fancy VVS2 K 4.0000 412.3600
131-057 BLACK DIA 3.2700 38.1360
131-060 DIA 1.9MM SI GH 2.1800 147.0490
131-061 Dia SI 2.6MM 1.7400 176.9000
131-065 Dia SI 2.3MM 0.2200 175.3750
131-067 DIA SI GH 0.9MM 0.4800 152.5000
131-069 DIA SI H 1.1MM 0.1680 122.8000
131-070 HRD DIA VS1 E 0.2800 410.7150
131-071 DIA MARQ /PEAR SI 1.8900 381.2170
131-072 DIA PEAR/MRQ SI GH 1/6 1.6800 223.2950
131-073 WHITE DIA 4.2000 155.3440
131-076 LB MIX SIZE 2.9800 41.8340
131-079 DIA BLACK KH 1.4200 25.0000
132-001 PINK TOPAZ 19.1000 1.5000

STONE SUPPLIER PAYMENT FORM

Stone Supplier Payment Form

Supplier Payment Data
INV. NO. STONE ID STONE WT. AMOUNT PAID TOTAL AMOUNT
Apple Inc. AAPL 10 10 10
Microsoft Corporation 10 10 10 MSFT
Alphabet Inc. GOOGL 10 10 10
Amazon.com Inc. AMZN 10 10 10
NVIDIA Corporation NVDA 10 10 10
Tesla Inc. TSLA 10 10 10
Meta Platforms Inc. META 10 10 10
Berkshire Hathaway Inc. BRK.B 10 10 10
TSMC TSM 10 10 10
UnitedHealth Group Incorporated 10 10 10 UNH
Johnson & Johnson JNJ 10 10 10
JPMorgan Chase & Co. JPM 10 10 10
Visa Inc. V 10 10 10
Eli Lilly and Company LLY 10 10 10

INVENTORY ORF FORM

Inventory ORF Form


SIZES


DETAILS

Stone Data
STONE CODE STONE SIZE NO. OF PCS STONE WT. STONE NAME PRC / CT TOTAL PRICE
Apple Inc. AAPL $192.58 $3.04T $3.04T $3.04T $3.04T
Microsoft Corporation MSFT $340.54 $2.56T $3.04T $3.04T $2.56T
Alphabet Inc. GOOGL $134.12 $3.04T $3.04T $1.72T $1.72T
Amazon.com Inc. AMZN $138.01 $1.42T $3.04T $3.04T $1.42T
NVIDIA Corporation NVDA $466.19 $3.04T $3.04T $1.16T $1.16T
Tesla Inc. TSLA $255.98 $811.00B $811.00B $3.04T $3.04T
Meta Platforms Inc. META $311.71 $816.00B $3.04T $3.04T $816.00B
Berkshire Hathaway Inc. BRK.B $354.08 $783.00B $3.04T $3.04T $783.00B
TSMC TSM $103.51 $3.04T $3.04T $538.00B $538.00B
UnitedHealth Group Incorporated UNH $501.96 $466.00B $3.04T $3.04T $466.00B
Johnson & Johnson JNJ $172.85 $452.00B $3.04T $3.04T $452.00B
JPMorgan Chase & Co. JPM $150.23 $431.00B $3.04T $3.04T $431.00B
Visa Inc. V $246.39 $431.00B $3.04T $3.04T $519.00B
Eli Lilly and Company LLY $582.97 $431.00B $3.04T $3.04T $552.00B
Walmart Inc. WMT $159.67 $431.00B $429.00B $3.04T $3.04T
Samsung Electronics Co., Ltd. 005930.KS $70.22 $431.00B $3.04T $3.04T $429.00B
Procter & Gamble Co. PG $156.47 $431.00B $3.04T $3.04T $366.00B
Nestlé S.A. NESN.SW $120.51 $431.00B $3.04T $3.04T $338.00B
Roche Holding AG ROG.SW $296.00 $431.00B $3.04T $3.04T $317.00B
Chevron Corporation CVX $160.92 $431.00B $3.04T $3.04T $310.00B
LVMH Moët Hennessy Louis Vuitton MC.PA $956.60 $431.00B $3.04T $3.04T $478.00B
Pfizer Inc. PFE $35.95 $431.00B $3.04T $3.04T $200.00B
Novo Nordisk A/S NVO $189.15 $431.00B $3.04T $3.04T $443.00B
PepsiCo, Inc. PEP $182.56 $431.00B $3.04T $3.04T $311.00B
ASML Holding N.V. ASML $665.72 $431.00B $3.04T $3.04T $273.00B
The Coca-Cola Company KO $61.37 $431.00B $3.04T $3.04T $265.00B
Oracle Corporation ORCL $118.36 $431.00B $3.04T $3.04T $319.00B
Merck & Co., Inc. MRK $109.12 $3.04T $3.04T $431.00B $276.00B
Broadcom Inc. AVGO $861.80 $431.00B $3.04T $3.04T $356.00B
Mastercard Incorporated MA $421.44 $431.00B $3.04T $3.04T $396.00B

CUSTOMER DATABASE

Customer Data

CUSTOMER SIZES

Customer Data
CUSTOMER ID CUSTOMER NAME ADDRESS MOBILE NO. CIVIL ID GOLD ADVANCE GOLD CASH BANGLE ROUND BANGLE OVAL BRACELET MIDDLE FINGER RING FINGER
Apple Inc. AAPL $192.58 $3.04T $3.04T $3.04T $3.04T $3.04T $3.04T $3.04T $3.04T $3.04T
Microsoft Corporation MSFT $340.54 $2.56T $3.04T $3.04T $3.04T $3.04T $3.04T $3.04T $3.04T $2.56T
Alphabet Inc. GOOGL $134.12 $3.04T $3.04T $1.72T $3.04T $3.04T $3.04T $3.04T $3.04T $1.72T
Amazon.com Inc. AMZN $138.01 $1.42T $3.04T $3.04T $3.04T $3.04T $3.04T $3.04T $3.04T $1.42T
NVIDIA Corporation NVDA $466.19 $3.04T $3.04T $1.16T $3.04T $3.04T $3.04T $3.04T $3.04T $1.16T
Tesla Inc. TSLA $255.98 $811.00B $811.00B $3.04T $3.04T $3.04T $3.04T $3.04T $3.04T $3.04T
Meta Platforms Inc. META $311.71 $816.00B $3.04T $3.04T $3.04T $3.04T $3.04T $3.04T $3.04T $816.00B

JEWELRY SUPPLIER PAYMENT FORM

Jewelry Supplier Payment Form

Product Data
PRODUCT ID GOLD WT. MAKING PAID GOLD GIVEN
Apple Inc. AAPL 10 10 10
Microsoft Corporation 10 10 10 MSFT
Alphabet Inc. GOOGL 10 10 10
Amazon.com Inc. AMZN 10 10 10
NVIDIA Corporation NVDA 10 10 10
Tesla Inc. TSLA 10 10 10
Meta Platforms Inc. META 10 10 10
Berkshire Hathaway Inc. BRK.B 10 10 10
TSMC TSM 10 10 10
UnitedHealth Group Incorporated 10 10 10 UNH
Johnson & Johnson JNJ 10 10 10
JPMorgan Chase & Co. JPM 10 10 10
Visa Inc. V 10 10 10
Eli Lilly and Company LLY 10 10 10

ADVANCE SUPPLIER PAYMENT FORM

Advance Supplier Payment Form

Advance Supplier Data
AMOUNT PAID GOLD GIVEN
10 10
Microsoft Corporation 10
Alphabet Inc. GOOGL
Amazon.com Inc. AMZN
NVIDIA Corporation NVDA
Tesla Inc. TSLA
Meta Platforms Inc. META
Berkshire Hathaway Inc. BRK.B
TSMC TSM
UnitedHealth Group Incorporated 10
Johnson & Johnson JNJ
JPMorgan Chase & Co. JPM
Visa Inc. V
Eli Lilly and Company LLY

SENDING REPAIR FORM

Repair Form

RECEIVING REPAIR FORM

Repair Form

STOCK LIST

Stock List
PRODUCT ID GOLD WT. KARAT STONE NAME STONE WT. DIAMOND DISCRIPTION PRICE
10 10 10 10 10 10 10
Microsoft Corporation 10 10 10 10 10 10
Alphabet Inc. 10 10 10 10 10 GOOGL
Amazon.com Inc. 10 10 10 10 10 AMZN
NVIDIA Corporation NVDA 10 10 10 10 10
Tesla Inc. 10 10 10 10 10 TSLA
Meta Platforms Inc. 10 10 10 10 10 META
Berkshire Hathaway Inc. 10 10 10 10 10 BRK.B
TSMC 10 10 10 10 10 TSM
UnitedHealth Group Incorporated 10 10 10 10 10 10
Johnson & Johnson 10 10 10 10 10 JNJ
JPMorgan Chase & Co. JPM 10 10 10 10 10
Visa Inc. V 10 10 10 10 10
Eli Lilly and Company LLY 10 10 10 10 10